Open cluster NGC3114 in
Carina
| Data (Janes, Duke, and Lynga, 1987) |
| RA | 10 02 |
| dec | -60 06 |
| total V magnitude | 4.2 |
| NGC number | 3114 |
| Trumpler class | II 3 r |
| angular diameter | 35' |
| distance | 910 pc |
| age (Myr) | 78 |
| integrated B-V | .27 |
| observed stars | 171 |
| earliest sp. class | B9 |
| brightest star | 9.0 |
[Top of page
| Up to the BinoSky contents page
]
(c) Copyright 1998 Benjamin Crowell. All right reserved.
Photos from the Digitized Sky Survey, stdatu.stsci.edu/dss/dss_form.html
Sky maps created by Your Sky, www.fourmilab.com