Open cluster NGC3532 in
Carina
Data (Janes, Duke, and Lynga, 1987) |
RA | 11 05 |
dec | -58 44 |
total V magnitude | 3.0 |
NGC number | 3532 |
Trumpler class | II 3 r |
angular diameter | 50' |
distance | 480 pc |
age (Myr) | 290 |
integrated B-V | .28 |
observed stars | 677 |
earliest sp. class | B5 |
brightest star | 8.0 |
[Top of page
| Up to the BinoSky contents page
]
(c) Copyright 1998 Benjamin Crowell. All right reserved.
Photos from the Digitized Sky Survey, stdatu.stsci.edu/dss/dss_form.html
Sky maps created by Your Sky, www.fourmilab.com