Open cluster NGC6231 in
Scorpius
| Data (Janes, Duke, and Lynga, 1987) |
| RA | 16 54 |
| dec | -41 49 |
| total V magnitude | 2.6 |
| NGC number | 6231 |
| Trumpler class | I 3 p |
| angular diameter | 14' |
| distance | 1900 pc |
| age (Myr) | 10 |
| integrated B-V | .23 |
| observed stars | 93 |
| earliest sp. class | O8 |
| brightest star | 6.0 |
[Top of page
| Up to the BinoSky contents page
]
(c) Copyright 1998 Benjamin Crowell. All right reserved.
Photos from the Digitized Sky Survey, stdatu.stsci.edu/dss/dss_form.html
Sky maps created by Your Sky, www.fourmilab.com